The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 785.51 |
| 2 | - | Qatar | 639.44 |
| 3 | - | Kuwait | 435.35 |
| 4 | +1 | Bahrain | 401.68 |
| 5 | -1 | South Korea | 385.09 |
| 6 | - | Bulgaria | 343.00 |
| 7 | - | Brazil | 317.36 |
| 8 | +2 | Brunei | 300.90 |
| 9 | -1 | United States | 298.69 |
| 10 | -1 | Saudi Arabia | 298.28 |
| 11 | - | Vietnam | 280.90 |
| 12 | +1 | Denmark | 277.78 |
| 13 | +2 | Serbia | 274.66 |
| 14 | -2 | Singapore | 271.48 |
| 15 | +2 | Estonia | 261.04 |
| 16 | -2 | Georgia | 258.18 |
| 17 | +2 | Kosovo | 252.42 |
| 18 | -2 | North Macedonia | 249.40 |
| 19 | -1 | Oman | 248.98 |
| 20 | - | Sweden | 246.06 |
| 21 | +1 | Norway | 241.72 |
| 22 | -1 | Portugal | 234.89 |
| 23 | +1 | Luxembourg | 228.14 |
| 24 | -1 | Netherlands | 226.62 |
| 25 | +44 | Cambodia | 218.65 |
| 26 | -1 | France | 216.65 |
| 27 | +1 | Slovenia | 215.09 |
| 28 | -1 | China | 214.58 |
| 29 | -3 | Croatia | 212.85 |
| 30 | -1 | Morocco | 212.36 |
| 31 | - | Greece | 209.48 |
| 32 | -2 | New Zealand | 207.16 |
| 33 | +1 | Belgium | 205.79 |
| 34 | -2 | Cyprus | 200.71 |
| 35 | -2 | Switzerland | 199.27 |
| 36 | +1 | Finland | 197.74 |
| 37 | -2 | Poland | 196.45 |
| 38 | -2 | Latvia | 194.23 |
| 39 | -1 | Malaysia | 193.80 |
| 40 | - | Albania | 190.05 |
| 41 | -1 | Spain | 189.61 |
| 42 | -3 | Lithuania | 189.59 |
| 43 | -2 | Taiwan | 184.96 |
| 44 | -1 | Kazakhstan | 183.59 |
| 45 | -3 | Australia | 178.55 |
| 46 | -1 | Slovakia | 175.15 |
| 47 | -3 | Thailand | 172.40 |
| 48 | +8 | Ecuador | 169.51 |
| 49 | -3 | India | 168.07 |
| 50 | -2 | Czechia | 164.60 |
| 51 | -4 | Hong Kong (SAR) | 158.35 |
| 52 | - | Canada | 153.39 |
| 53 | -2 | Hungary | 151.09 |
| 54 | -4 | Germany | 148.61 |
| 55 | -2 | Argentina | 147.68 |
| 56 | -7 | Austria | 146.83 |
| 57 | -3 | Guatemala | 146.70 |
| 58 | -3 | Italy | 144.97 |
| 59 | - | Israel | 136.80 |
| 60 | -3 | Costa Rica | 136.29 |
| 61 | -1 | Ireland | 132.67 |
| 62 | -1 | United Kingdom | 127.92 |
| 63 | -1 | Japan | 124.74 |
| 64 | - | Romania | 121.83 |
| 65 | -2 | Chile | 116.32 |
| 66 | -1 | South Africa | 114.52 |
| 67 | -1 | Uzbekistan | 113.86 |
| 68 | +3 | Algeria | 113.20 |
| 69 | -1 | Azerbaijan | 112.07 |
| 70 | -3 | Jordan | 108.83 |
| 71 | +1 | Nigeria | 107.10 |
| 72 | +2 | Sri Lanka | 102.88 |
| 73 | - | Türkiye | 101.33 |
| 74 | +3 | Armenia | 100.93 |
| 75 | - | Colombia | 99.35 |
| 76 | -6 | Tunisia | 99.30 |
| 77 | -1 | Iran | 94.21 |
| 78 | - | Philippines | 90.32 |
| 79 | - | Mexico | 89.42 |
| 80 | - | Moldova | 82.78 |
| 81 | - | Laos | 80.88 |
| 82 | - | Kenya | 80.48 |
| 83 | +2 | Paraguay | 74.67 |
| 84 | -1 | Iraq | 72.67 |
| 85 | +4 | Russia | 70.82 |
| 86 | +2 | Ukraine | 69.83 |
| 87 | -1 | Indonesia | 69.81 |
| 88 | -1 | Kyrgyzstan | 66.30 |
| 89 | +3 | Bangladesh | 64.08 |
| 90 | - | Honduras | 62.66 |
| 91 | - | El Salvador | 61.05 |
| 92 | +1 | Lebanon | 60.70 |
| 93 | +1 | Egypt | 56.73 |
| 94 | +1 | Peru | 52.91 |
| 95 | +1 | Venezuela | 48.37 |
| 96 | +1 | Belarus | 45.88 |
| 97 | +1 | Nicaragua | 43.10 |
| 98 | +1 | Panama | 43.00 |
| 99 | +1 | Syria | 40.00 |
| 100 | +1 | Bosnia and Herzegovina | 37.45 |
| 101 | +2 | Libya | 35.91 |
| 102 | - | Pakistan | 31.93 |
| 103 | +1 | Bolivia | 30.58 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 590.79 |
| 2 | - | France | 515.52 |
| 3 | +35 | Slovenia | 504.00 |
| 4 | -1 | Switzerland | 468.21 |
| 5 | -1 | Iceland | 465.55 |
| 6 | -1 | Hong Kong (SAR) | 448.56 |
| 7 | - | United Arab Emirates | 426.34 |
| 8 | - | Japan | 402.44 |
| 9 | -3 | Chile | 399.43 |
| 10 | - | Macau (SAR) | 388.40 |
| 11 | -2 | United States | 382.72 |
| 12 | -1 | Canada | 378.61 |
| 13 | -1 | Israel | 367.79 |
| 14 | -1 | Denmark | 365.07 |
| 15 | -1 | Spain | 360.44 |
| 16 | - | Hungary | 354.56 |
| 17 | - | Romania | 350.03 |
| 18 | -3 | Thailand | 349.15 |
| 19 | -1 | Portugal | 348.74 |
| 20 | -1 | Peru | 341.47 |
| 21 | -1 | Netherlands | 340.30 |
| 22 | -1 | China | 333.16 |
| 23 | - | Luxembourg | 327.51 |
| 24 | -2 | Vietnam | 323.72 |
| 25 | +1 | South Korea | 313.77 |
| 26 | -1 | Lithuania | 307.97 |
| 27 | - | Poland | 303.14 |
| 28 | - | Qatar | 302.83 |
| 29 | - | Moldova | 296.78 |
| 30 | +3 | Malta | 292.78 |
| 31 | - | Colombia | 290.42 |
| 32 | - | Brazil | 289.19 |
| 33 | -3 | New Zealand | 288.30 |
| 34 | - | Taiwan | 285.57 |
| 35 | - | Ireland | 284.34 |
| 36 | - | Sweden | 280.99 |
| 37 | - | Italy | 277.80 |
| 38 | +2 | United Kingdom | 276.38 |
| 39 | - | Latvia | 275.34 |
| 40 | +1 | Kuwait | 271.44 |
| 41 | +1 | Panama | 270.01 |
| 42 | +2 | Finland | 262.65 |
| 43 | +2 | Jordan | 254.97 |
| 44 | -1 | Australia | 253.87 |
| 45 | +5 | Cyprus | 253.00 |
| 46 | +2 | Norway | 252.61 |
| 47 | +2 | Belgium | 250.88 |
| 48 | -2 | Uruguay | 247.09 |
| 49 | +2 | Montenegro | 239.26 |
| 50 | +2 | Croatia | 237.13 |
| 51 | +3 | Ecuador | 236.05 |
| 52 | +1 | Malaysia | 232.71 |
| 53 | +2 | Slovakia | 231.47 |
| 54 | +2 | Germany | 203.66 |
| 55 | +2 | Costa Rica | 202.83 |
| 56 | +3 | Uzbekistan | 200.65 |
| 57 | +7 | Türkiye | 197.81 |
| 58 | +3 | Austria | 194.40 |
| 59 | +3 | Czechia | 194.13 |
| 60 | - | Argentina | 194.11 |
| 61 | -3 | Bahrain | 194.10 |
| 62 | +4 | Saudi Arabia | 191.57 |
| 63 | +2 | Trinidad and Tobago | 190.57 |
| 64 | +5 | Ukraine | 187.48 |
| 65 | +3 | Venezuela | 186.97 |
| 66 | +1 | Serbia | 184.79 |
| 67 | +5 | Albania | 177.73 |
| 68 | +3 | Philippines | 176.79 |
| 69 | +4 | Bulgaria | 175.68 |
| 70 | - | Oman | 175.64 |
| 71 | +3 | Paraguay | 174.39 |
| 72 | +4 | Azerbaijan | 172.26 |
| 73 | +4 | Greece | 169.18 |
| 74 | +1 | Russia | 167.63 |
| 75 | +4 | Estonia | 162.89 |
| 76 | +2 | Belarus | 158.32 |
| 77 | +3 | Mexico | 157.08 |
| 78 | +5 | Kazakhstan | 148.85 |
| 79 | +5 | The Bahamas | 143.45 |
| 80 | +5 | Kyrgyzstan | 143.21 |
| 81 | +1 | Grenada | 142.71 |
| 82 | +4 | Algeria | 138.15 |
| 83 | +6 | El Salvador | 132.51 |
| 84 | +4 | Armenia | 131.13 |
| 85 | +5 | Saint Kitts and Nevis | 128.97 |
| 86 | +1 | Jamaica | 128.07 |
| 87 | +6 | Guatemala | 127.70 |
| 88 | +3 | Mongolia | 126.58 |
| 89 | +5 | Kosovo | 124.00 |
| 90 | +6 | Honduras | 123.83 |
| 91 | +1 | Palestine | 122.44 |
| 92 | +3 | Brunei | 120.90 |
| 93 | +4 | Nepal | 117.74 |
| 94 | +4 | Nicaragua | 113.19 |
| 95 | +4 | Dominican Republic | 108.52 |
| 96 | +5 | Côte d'Ivoire | 101.17 |
| 97 | +3 | North Macedonia | 99.21 |
| 98 | +4 | Bangladesh | 98.67 |
| 99 | +4 | India | 96.85 |
| 100 | +4 | Bolivia | 93.45 |
| 101 | +6 | Sri Lanka | 93.16 |
| 102 | +3 | Mauritius | 91.70 |
| 103 | +5 | South Africa | 87.92 |
| 104 | +2 | Egypt | 87.71 |
| 105 | +6 | Iran | 86.43 |
| 106 | +6 | Laos | 85.92 |
| 107 | +3 | Ghana | 85.12 |
| 108 | +1 | Belize | 84.63 |
| 109 | +5 | Botswana | 78.94 |
| 110 | +3 | Morocco | 78.92 |
| 111 | +4 | Bosnia and Herzegovina | 76.85 |
| 112 | +4 | Cambodia | 72.58 |
| 113 | +8 | Mozambique | 72.54 |
| 114 | +9 | Burkina Faso | 72.01 |
| 115 | +3 | Tajikistan | 71.12 |
| 116 | +3 | Haiti | 70.72 |
| 117 | - | Mauritania | 70.70 |
| 118 | - | Zambia | 69.81 |
| 119 | +1 | DR Congo | 68.87 |
| 120 | +2 | Indonesia | 68.45 |
| 121 | +3 | Cape Verde | 67.56 |
| 122 | +4 | Somalia | 64.61 |
| 123 | +2 | Zimbabwe | 64.31 |
| 124 | +5 | Rwanda | 57.50 |
| 125 | +3 | Antigua and Barbuda | 57.48 |
| 126 | - | Sierra Leone | 56.75 |
| 127 | +6 | Nigeria | 56.67 |
| 128 | +3 | Myanmar (Burma) | 56.61 |
| 129 | +1 | Madagascar | 56.55 |
| 130 | +5 | Iraq | 54.31 |
| 131 | +5 | Maldives | 52.91 |
| 132 | +2 | Gabon | 51.97 |
| 133 | +5 | Togo | 50.53 |
| 134 | -2 | Djibouti | 50.02 |
| 135 | +2 | Georgia | 49.71 |
| 136 | +4 | Angola | 49.27 |
| 137 | +2 | Uganda | 49.02 |
| 138 | +4 | Senegal | 45.29 |
| 139 | +4 | Benin | 44.80 |
| 140 | +4 | Tanzania | 43.14 |
| 141 | +4 | Kenya | 42.19 |
| 142 | - | Mali | 40.68 |
| 143 | +3 | Lebanon | 40.61 |
| 144 | +3 | Yemen | 37.42 |
| 145 | +3 | Cameroon | 35.73 |
| 146 | +3 | Pakistan | 31.04 |
| 147 | +4 | Namibia | 28.06 |
| 148 | +4 | Tunisia | 27.86 |
| 149 | +4 | Libya | 26.38 |
| 150 | +4 | Cuba | 21.72 |
| 151 | +4 | Syria | 18.53 |
| 152 | +4 | Afghanistan | 16.41 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 686.12 |
| 2 | - | Qatar | 593.34 |
| 3 | - | Kuwait | 399.83 |
| 4 | - | Bahrain | 332.04 |
| 5 | - | Bulgaria | 277.97 |
| 6 | - | Brazil | 264.39 |
| 7 | - | South Korea | 252.97 |
| 8 | - | Brunei | 232.75 |
| 9 | - | Saudi Arabia | 226.13 |
| 10 | +1 | United States | 209.17 |
| 11 | -1 | Singapore | 201.44 |
| 12 | +2 | Serbia | 196.57 |
| 13 | -1 | Denmark | 189.00 |
| 14 | +2 | Netherlands | 175.98 |
| 15 | -2 | Vietnam | 174.98 |
| 16 | +4 | Norway | 172.48 |
| 17 | +5 | Estonia | 170.59 |
| 18 | - | Oman | 168.65 |
| 19 | +2 | Luxembourg | 168.08 |
| 20 | -5 | Georgia | 165.88 |
| 21 | -2 | China | 165.07 |
| 22 | -5 | North Macedonia | 161.96 |
| 23 | +1 | Sweden | 158.57 |
| 24 | +2 | Finland | 156.33 |
| 25 | +4 | Kosovo | 154.57 |
| 26 | -1 | France | 151.91 |
| 27 | -4 | Portugal | 148.26 |
| 28 | - | Malaysia | 147.24 |
| 29 | -2 | Slovenia | 144.65 |
| 30 | - | Latvia | 141.23 |
| 31 | - | Greece | 138.64 |
| 32 | - | Thailand | 137.40 |
| 33 | +34 | Cambodia | 136.47 |
| 34 | -1 | Croatia | 135.50 |
| 35 | -1 | India | 130.24 |
| 36 | -1 | Lithuania | 129.17 |
| 37 | +3 | Belgium | 128.77 |
| 38 | -1 | Switzerland | 125.18 |
| 39 | - | Morocco | 124.32 |
| 40 | +1 | Taiwan | 122.50 |
| 41 | -5 | New Zealand | 121.56 |
| 42 | -4 | Australia | 121.01 |
| 43 | -1 | Slovakia | 119.01 |
| 44 | -1 | Austria | 114.60 |
| 45 | - | Albania | 111.60 |
| 46 | - | Canada | 111.49 |
| 47 | -2 | Poland | 109.68 |
| 48 | -4 | Cyprus | 107.31 |
| 49 | -2 | Czechia | 101.67 |
| 50 | -2 | Kazakhstan | 100.20 |
| 51 | -2 | Spain | 94.11 |
| 52 | +1 | Azerbaijan | 92.63 |
| 53 | -3 | Italy | 91.21 |
| 54 | -2 | Hong Kong (SAR) | 89.29 |
| 55 | -1 | Hungary | 88.64 |
| 56 | -5 | Chile | 86.29 |
| 57 | -2 | Romania | 80.45 |
| 58 | - | Armenia | 79.32 |
| 59 | -3 | Germany | 75.88 |
| 60 | -1 | United Kingdom | 73.18 |
| 61 | -1 | Costa Rica | 69.94 |
| 62 | +1 | Ireland | 69.28 |
| 63 | -1 | Japan | 68.49 |
| 64 | +1 | Israel | 65.92 |
| 65 | -1 | South Africa | 65.91 |
| 66 | -5 | Türkiye | 64.90 |
| 67 | -1 | Iraq | 63.14 |
| 68 | +6 | Ecuador | 62.34 |
| 69 | -1 | Argentina | 60.08 |
| 70 | -1 | Guatemala | 59.97 |
| 71 | -1 | Moldova | 57.89 |
| 72 | -1 | Iran | 56.47 |
| 73 | +2 | Indonesia | 56.03 |
| 74 | -1 | Philippines | 54.53 |
| 75 | -3 | Tunisia | 53.47 |
| 76 | +2 | Algeria | 53.08 |
| 77 | - | Kyrgyzstan | 51.48 |
| 78 | -2 | Uzbekistan | 51.42 |
| 79 | +3 | Russia | 50.47 |
| 80 | +5 | Nigeria | 46.77 |
| 81 | - | Laos | 45.38 |
| 82 | -2 | Kenya | 45.33 |
| 83 | - | Egypt | 44.09 |
| 84 | +3 | Colombia | 43.69 |
| 85 | +1 | Lebanon | 43.49 |
| 86 | -2 | El Salvador | 43.40 |
| 87 | +3 | Mexico | 43.33 |
| 88 | -9 | Ukraine | 43.30 |
| 89 | -1 | Jordan | 42.52 |
| 90 | -1 | Honduras | 42.44 |
| 91 | - | Bangladesh | 41.92 |
| 92 | - | Sri Lanka | 40.39 |
| 93 | - | Peru | 36.83 |
| 94 | +1 | Panama | 34.53 |
| 95 | +2 | Nicaragua | 28.21 |
| 96 | +4 | Paraguay | 27.76 |
| 97 | +1 | Venezuela | 27.71 |
| 98 | -2 | Bosnia and Herzegovina | 27.49 |
| 99 | - | Syria | 26.33 |
| 100 | +1 | Pakistan | 24.13 |
| 101 | +1 | Belarus | 24.03 |
| 102 | +1 | Libya | 22.29 |
| 103 | +1 | Bolivia | 15.84 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | - | Abu Dhabi, United Arab Emirates | 810.62 |
| 2 | - | Ar-Rayyan, Qatar | 636.95 |
| 3 | - | Dubai, United Arab Emirates | 600.54 |
| 4 | - | Doha, Qatar | 591.23 |
| 5 | - | Sofia, Bulgaria | 403.03 |
| 6 | +1 | Kuwait City, Kuwait | 389.28 |
| 7 | -1 | Rio de Janeiro, Brazil | 376.63 |
| 8 | - | São Paulo, Brazil | 358.37 |
| 9 | - | Seoul, South Korea | 354.52 |
| 10 | - | Stockholm, Sweden | 341.68 |
| 11 | - | Skopje, North Macedonia | 331.81 |
| 12 | +1 | Porto, Portugal | 327.94 |
| 13 | +3 | Belgrade, Serbia | 319.20 |
| 14 | -2 | Riyadh, Saudi Arabia | 318.42 |
| 15 | +4 | Manama, Bahrain | 299.86 |
| 16 | +2 | Jeddah, Saudi Arabia | 293.52 |
| 17 | -3 | Shanghai, China | 285.73 |
| 18 | -3 | Lisbon, Portugal | 277.98 |
| 19 | +2 | Oslo, Norway | 272.89 |
| 20 | -3 | Gothenburg, Sweden | 266.52 |
| 21 | -1 | Copenhagen, Denmark | 261.52 |
| 22 | - | Muscat, Oman | 251.65 |
| 23 | +1 | Rotterdam, Netherlands | 242.12 |
| 24 | -1 | New York, United States | 239.19 |
| 25 | +3 | Warsaw, Poland | 233.29 |
| 26 | - | Antwerp, Belgium | 232.40 |
| 27 | +2 | Los Angeles, United States | 227.53 |
| 28 | -1 | Zagreb, Croatia | 227.34 |
| 29 | +1 | Rabat, Morocco | 226.72 |
| 30 | -5 | Busan, South Korea | 213.11 |
| 31 | - | Helsinki, Finland | 212.66 |
| 32 | - | Casablanca, Morocco | 212.25 |
| 33 | - | Riga, Latvia | 211.80 |
| 34 | +3 | Amsterdam, Netherlands | 203.63 |
| 35 | -1 | Beijing, China | 202.58 |
| 36 | +65 | Phnom Penh, Cambodia | 200.34 |
| 37 | -2 | Tbilisi, Georgia | 199.55 |
| 38 | -2 | Paris, France | 197.36 |
| 39 | -1 | Vilnius, Lithuania | 197.13 |
| 40 | -1 | Bangkok, Thailand | 184.88 |
| 41 | -1 | Hanoi, Vietnam | 182.97 |
| 42 | - | Kraków, Poland | 181.09 |
| 43 | +1 | Ho Chi Minh City, Vietnam | 180.62 |
| 44 | +3 | Barcelona, Spain | 179.44 |
| 45 | - | Auckland, New Zealand | 178.69 |
| 46 | -5 | Lyon, France | 173.76 |
| 47 | -1 | Chon Buri, Thailand | 168.68 |
| 48 | -5 | Zürich, Switzerland | 166.64 |
| 49 | - | Thessaloniki, Greece | 161.05 |
| 50 | - | Buenos Aires, Argentina | 159.76 |
| 51 | +11 | Brussels, Belgium | 159.42 |
| 52 | -1 | Prague, Czechia | 157.87 |
| 53 | -5 | Delhi, India | 157.67 |
| 54 | -2 | Madrid, Spain | 156.01 |
| 55 | - | Toronto, Canada | 155.71 |
| 56 | -2 | Colombo, Sri Lanka | 154.88 |
| 57 | -1 | Milan, Italy | 151.62 |
| 58 | -5 | Johor Bahru, Malaysia | 149.48 |
| 59 | -1 | Athens, Greece | 148.57 |
| 60 | +3 | Almaty, Kazakhstan | 148.06 |
| 61 | +4 | Montreal, Canada | 146.87 |
| 62 | +4 | Astana, Kazakhstan | 146.09 |
| 63 | -6 | Taipei, Taiwan | 144.84 |
| 64 | -4 | Vienna, Austria | 143.77 |
| 65 | -6 | Sydney, Australia | 140.63 |
| 66 | -5 | Melbourne, Australia | 140.60 |
| 67 | -3 | Dublin, Ireland | 137.62 |
| 68 | -1 | Kuala Lumpur, Malaysia | 133.09 |
| 69 | -1 | Hamburg, Germany | 129.05 |
| 70 | -1 | Berlin, Germany | 126.68 |
| 71 | - | Rome, Italy | 124.84 |
| 72 | +15 | Guayaquil, Ecuador | 124.83 |
| 73 | +3 | Osaka, Japan | 123.21 |
| 74 | +1 | Santiago, Chile | 122.78 |
| 75 | -1 | Guatemala City, Guatemala | 121.97 |
| 76 | -6 | New Taipei, Taiwan | 121.79 |
| 77 | +6 | Algiers Province, Algeria | 120.85 |
| 78 | +1 | Tel Aviv-Yafo, Israel | 118.23 |
| 79 | -6 | Budapest, Hungary | 117.53 |
| 80 | -8 | Geneva, Switzerland | 116.97 |
| 81 | -3 | Manchester, United Kingdom | 111.34 |
| 82 | -2 | Baku, Azerbaijan | 111.16 |
| 83 | -2 | London, United Kingdom | 106.28 |
| 84 | -7 | Mumbai, India | 105.99 |
| 85 | -3 | Córdoba, Argentina | 105.31 |
| 86 | +11 | Quito, Ecuador | 100.11 |
| 87 | -2 | Bucharest, Romania | 98.48 |
| 88 | -4 | Valparaíso, Chile | 90.19 |
| 89 | +3 | Yerevan, Armenia | 88.62 |
| 90 | -2 | Haifa, Israel | 88.58 |
| 91 | -2 | Samarkand, Uzbekistan | 88.10 |
| 92 | -6 | San José, Costa Rica | 87.59 |
| 93 | -3 | Cape Town, South Africa | 87.01 |
| 94 | -3 | Tokyo, Japan | 86.25 |
| 95 | +11 | Oran, Algeria | 79.53 |
| 96 | +4 | Baghdad, Iraq | 79.18 |
| 97 | +22 | Moscow, Russia | 79.00 |
| 98 | -5 | Mosul, Iraq | 78.61 |
| 99 | +4 | Johannesburg, South Africa | 77.05 |
| 100 | -5 | Manila, Philippines | 76.95 |
| 101 | -2 | Tunis, Tunisia | 75.41 |
| 102 | - | Chișinău, Moldova | 72.84 |
| 103 | +7 | Tashkent, Uzbekistan | 72.06 |
| 104 | - | Medellín, Colombia | 71.29 |
| 105 | - | Lagos, Nigeria | 70.59 |
| 106 | -12 | Kharkiv, Ukraine | 70.47 |
| 107 | -9 | Istanbul, Türkiye | 70.28 |
| 108 | +5 | Bogotá, Colombia | 66.55 |
| 109 | - | Ankara, Türkiye | 66.40 |
| 110 | -3 | Nairobi, Kenya | 66.12 |
| 111 | -3 | Saint Petersburg, Russia | 65.79 |
| 112 | - | Bekasi, Indonesia | 64.11 |
| 113 | -2 | Mashhad, Iran | 63.48 |
| 114 | -18 | Sfax, Tunisia | 62.74 |
| 115 | +2 | South Jakarta, Indonesia | 62.37 |
| 116 | -1 | Guadalajara, Mexico | 61.50 |
| 117 | -1 | Davao City, Philippines | 59.20 |
| 118 | - | Chattogram, Bangladesh | 58.57 |
| 119 | -5 | Tehran, Iran | 58.45 |
| 120 | +7 | Mombasa, Kenya | 57.35 |
| 121 | +2 | Dhaka, Bangladesh | 57.03 |
| 122 | - | Beirut, Lebanon | 56.91 |
| 123 | -2 | San Pedro Sula, Honduras | 55.51 |
| 124 | -4 | Amman, Jordan | 54.81 |
| 125 | - | Vientiane, Laos | 54.29 |
| 126 | -2 | Bishkek, Kyrgyzstan | 53.46 |
| 127 | -1 | Zarqa, Jordan | 52.66 |
| 128 | +4 | Mexico City, Mexico | 45.64 |
| 129 | - | Alexandria, Egypt | 44.66 |
| 130 | - | Cairo, Egypt | 44.55 |
| 131 | +5 | Caracas, Venezuela | 43.67 |
| 132 | -1 | San Salvador, El Salvador | 43.06 |
| 133 | +4 | Maracaibo, Venezuela | 42.53 |
| 134 | - | Kano, Nigeria | 41.91 |
| 135 | +3 | Lima, Peru | 41.19 |
| 136 | +4 | Damascus, Syria | 38.79 |
| 137 | +4 | Arequipa, Peru | 38.52 |
| 138 | +1 | Tegucigalpa, Honduras | 36.51 |
| 139 | +6 | Minsk, Belarus | 35.37 |
| 140 | +2 | Homieĺ, Belarus | 33.40 |
| 141 | +7 | Asunción, Paraguay | 33.40 |
| 142 | +1 | Panama City, Panama | 32.82 |
| 143 | -8 | Kyiv, Ukraine | 31.88 |
| 144 | - | Managua, Nicaragua | 31.65 |
| 145 | +1 | Tripoli, Libya | 31.36 |
| 146 | +3 | Aleppo, Syria | 25.57 |
| 147 | - | Lahore, Pakistan | 25.44 |
| 148 | +2 | Karachi, Pakistan | 23.62 |
| 149 | +2 | Santa Cruz de la Sierra, Bolivia | 20.53 |
| 150 | +2 | Misrata, Libya | 18.27 |
| 151 | +4 | La Paz, Bolivia | 13.67 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 416.10 |
| 2 | - | United Arab Emirates | 397.41 |
| 3 | - | France | 348.02 |
| 4 | +1 | Hong Kong (SAR) | 347.44 |
| 5 | +1 | Iceland | 347.13 |
| 6 | -2 | Chile | 337.86 |
| 7 | - | Macau (SAR) | 315.05 |
| 8 | - | United States | 306.15 |
| 9 | +1 | Switzerland | 286.59 |
| 10 | -1 | Vietnam | 284.99 |
| 11 | - | Israel | 281.40 |
| 12 | +1 | Denmark | 281.31 |
| 13 | +3 | Canada | 274.35 |
| 14 | - | Spain | 274.21 |
| 15 | -3 | Thailand | 272.99 |
| 16 | -1 | Romania | 268.82 |
| 17 | - | Taiwan | 268.59 |
| 18 | - | Peru | 256.52 |
| 19 | +4 | Japan | 248.85 |
| 20 | +2 | South Korea | 247.37 |
| 21 | -1 | Portugal | 245.44 |
| 22 | -1 | Hungary | 243.90 |
| 23 | +1 | Netherlands | 235.59 |
| 24 | +1 | Kuwait | 226.19 |
| 25 | +1 | Brazil | 222.30 |
| 26 | +1 | China | 216.96 |
| 27 | +6 | Panama | 214.96 |
| 28 | - | Poland | 214.57 |
| 29 | +2 | Colombia | 208.11 |
| 30 | +2 | Luxembourg | 207.62 |
| 31 | -2 | New Zealand | 205.80 |
| 32 | -2 | Lithuania | 205.60 |
| 33 | +3 | Malta | 204.80 |
| 34 | +3 | Ireland | 203.97 |
| 35 | - | Sweden | 203.36 |
| 36 | -2 | Jordan | 197.27 |
| 37 | +1 | Qatar | 194.16 |
| 38 | +1 | Uruguay | 184.18 |
| 39 | +1 | Norway | 174.35 |
| 40 | +3 | Finland | 171.02 |
| 41 | +4 | United Kingdom | 166.28 |
| 42 | +2 | Malaysia | 165.48 |
| 43 | +3 | Costa Rica | 161.77 |
| 44 | +3 | Saudi Arabia | 160.79 |
| 45 | +8 | Slovenia | 159.52 |
| 46 | -5 | Australia | 158.62 |
| 47 | -5 | Moldova | 157.57 |
| 48 | +1 | Ecuador | 156.53 |
| 49 | +1 | Cyprus | 155.71 |
| 50 | -2 | Trinidad and Tobago | 151.41 |
| 51 | +1 | Bahrain | 141.01 |
| 52 | -1 | Belgium | 139.10 |
| 53 | +4 | Croatia | 132.79 |
| 54 | +2 | Latvia | 132.48 |
| 55 | -1 | Montenegro | 131.02 |
| 56 | +2 | Austria | 116.76 |
| 57 | +4 | Paraguay | 114.54 |
| 58 | +2 | Italy | 113.34 |
| 59 | - | Argentina | 113.33 |
| 60 | +2 | El Salvador | 106.33 |
| 61 | +2 | Philippines | 103.91 |
| 62 | +4 | Germany | 102.67 |
| 63 | +1 | Serbia | 100.94 |
| 64 | +3 | Slovakia | 100.34 |
| 65 | +3 | Venezuela | 96.60 |
| 66 | +4 | Nicaragua | 94.42 |
| 67 | +2 | Estonia | 94.36 |
| 68 | +3 | Oman | 94.21 |
| 69 | +5 | Albania | 93.33 |
| 70 | +3 | Mexico | 93.19 |
| 71 | +5 | Grenada | 93.03 |
| 72 | +6 | Greece | 92.79 |
| 73 | +7 | Guatemala | 92.66 |
| 74 | +10 | Bulgaria | 92.12 |
| 75 | +8 | Uzbekistan | 91.79 |
| 76 | +1 | Egypt | 91.62 |
| 77 | +5 | Ukraine | 91.38 |
| 78 | +1 | Russia | 91.34 |
| 79 | +2 | Belarus | 90.91 |
| 80 | +5 | Czechia | 89.97 |
| 81 | +5 | Azerbaijan | 89.88 |
| 82 | +5 | Saint Kitts and Nevis | 89.34 |
| 83 | +7 | Honduras | 89.22 |
| 84 | -9 | Jamaica | 88.77 |
| 85 | +3 | Kosovo | 87.59 |
| 86 | +5 | Kazakhstan | 87.17 |
| 87 | +2 | Brunei | 87.11 |
| 88 | +4 | Kyrgyzstan | 85.41 |
| 89 | +4 | Nepal | 84.38 |
| 90 | +6 | Armenia | 81.21 |
| 91 | +3 | The Bahamas | 81.20 |
| 92 | +3 | Mongolia | 81.13 |
| 93 | +4 | Palestine | 79.44 |
| 94 | +5 | Türkiye | 75.34 |
| 95 | +3 | Dominican Republic | 73.07 |
| 96 | +4 | Bangladesh | 64.37 |
| 97 | +4 | Bolivia | 62.99 |
